The following sizing chart is a guide as sizes can vary from time to time due to the large selection of cossies we stock. Remember that sizes do vary between different suppliers so measure your child for safety.
What is your child's size?
Mea
suring your children correctly do not wear any clothes that will distort the measurement. When measuring ensure the tape is straight, firm but not too tight.
Chest - Measure around the your child's chest and body at the fullest part of their chest, then around under their arms. This is a great guide for dresses and tops.
Waist - Measure around your child's natural waist line, usually the narrowest part.
Hips - Measure around the fullest part of your child's hip, before the thigh begins to narrow.
Cupid Girl Sizing Chart
| Size | 0 | 1 | 2 | 3 | 4 | 5 |
| Approx. age | 2yrs | 3yrs | 4yrs | 5yrs | ||
| Height | 76cm | 80cm | 89cm | 98cm | 107cm | 114cm |
| Chest | 50cm | 50cm | 52cm | 54cm | 56cm | 58cm |
| Waist | 50cm | 51cm | 52cm | 53cm | 54cm | 55cm |
| Hip | 56cm | 58cm | 60cm | 62cm | 64cm |
| Size | 6 | 7 | 8 | 10 | 12 | 14 |
| Approx. age | 6yrs | 7yrs | 8-9yrs | 9-10yrs | 10-12yrs | 12-14yrs |
| Height | 120cm | 126cm | 132cm | 144cm | 150cm | 156cm |
| Chest | 60cm | 63cm | 66cm | 72cm | 75cm | 78cm |
| Waist | 56cm | 58cm | 60cm | 64cm | 66cm | 68cm |
| Hip | 66cm | 69cm | 72cm | 78cm | 81cm | 84cm |
Wave Rat Sizing Chart
| Size | 0 | 1 | 2 | 3 | 4 | 5 |
| Approx. age | 2yrs | 3yrs | 4yrs | 5yrs | ||
| Height | 76cm | 82cm | 91cm | 100cm | 109cm | 116cm |
| Chest | 50cm | 50cm | 52cm | 54cm | 56cm | 58cm |
| Waist | 51cm | 52cm | 53cm | 54cm | 55cm | 56cm |
| Hip | 56cm | 58cm | 60cm | 62cm | 64cm |
| Size | 6 | 7 | 8 | 10 | 12 | 14 |
| Approx. age | 6yrs | 7yrs | 8-9yrs | 9-10yrs | 10-12yrs | 12-14yrs |
| Height | 122cm | 128cm | 134cm | 145cm | 150cm | 155cm |
| Chest | 60cm | 62cm | 65cm | 71cm | 74cm | 77cm |
| Waist | 57cm | 58cm | 60cm | 64cm | 66cm | 68cm |
| Hip | 66cm | 68cm | 71cm | 77cm | 80cm | 83cm |
Heaven Sizing Chart
Heaven Measurements
Holding a measuring tape securely around the 4 key points listed below should give you the best measurement. To achieve an accurate measurement we recommend you take these measurements whilst wearing minimal clothing. The following table should help you get a good fit:
|
Bust: |
Measure over the fullest area of your bust and straight around your back. |
|
Underbust: |
Measure directly under your bust and straight around your back. |
|
Waist: |
Measure around your waist area |
|
Hip: |
Measure at the fullest part of your hip ensuring the tape is straight. |
| Size | 8 | 10 | 12 | 14 | 16 |
| Bust | 84.5 | 87 | 92 | 97 | 102 |
| Waist | 64.5 | 67 | 72 | 77 | 82 |
| Hip | 94.5 | 97 | 102 | 107 | 112 |
| Under Bust | 71.5 | 74 | 79 | 84 | 89 |
International Sizings
| Australia | 8 / XS | 10 / S | 12 / M | 14 / L | 16 / XL | 18 / XXL |
| Japan | 9 | 11 | 13 | 15 | 17 | 19 |
| Germany | 34 | 36 | 38 | 40 | 42 | 44 |
| France | 36 | 38 | 40 | 42 | 44 | 46 |
| United Kingdom | 8 | 10 | 12 | 14 | 16 | 18 |
| United States | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 | 13 - 14 | 15 - 16 |
| Canada | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 | 13 - 14 | 15 - 16 |
Hats
When buying a hat for a baby or young child it is best to measure the head as the age range is a guide only and all children grow at different rates.
When measuring a childs head wrap the tape around the head just above the brow, slip a finger under the tape to allow room for growth and take the nearest measurement in cm.
If in doubt ~ it is usually best to buy the bigger size as this will be more comfortable for your child than a hat that is a little too small.
If you need any more information ~ then please dont hesitate to contact us via the ask seller a question link and we will be happy to assist.
| Age Range | Approx Head Circumference |
| 0 - 2 Years | 48cm |
| 2-5 yrs | Up to 56cm |
| 5-8yrs | Small 50cm |
| 8-14 yrs | Large 54cm |
| One Size Fits All | Some of our Lycra hats fit all ages |

